Icon
S&P Futures 6050.00 -56.00 ( -0.92%)
Dow Futures 44415.00 -448.00 ( -1.00%)
Nasdaq Futures 21575.25 -296.50 ( -1.36%)
EUR/USD 1.0328 -0.0059 ( -0.5681%)
USD/JPY 151.3850 -0.0690 ( -0.0456%)
GBP/USD 1.2404 -0.0029 ( -0.2320%)
Gold 2886.10 +9.4001 (+0.3268%)
Silver 32.19 -0.4410 ( -1.3517%)
Bitcoin USD 96454.06 +408.48 (+0.43%)
Ethereum USD 2656.02 +50.52 (+1.94%)
Crude Oil 71.06 +0.4500 (+0.6373%)
Apple 227.63 -5.5900 ( -2.3969%)
NVIDIA 129.84 +1.1600 (+0.9015%)
Tesla 361.62 -12.7000 ( -3.3928%)
S&P Futures 6050.00 -56.00 ( -0.92%)
Dow Futures 44415.00 -448.00 ( -1.00%)
Nasdaq Futures 21575.25 -296.50 ( -1.36%)
EUR/USD 1.0328 -0.0059 ( -0.5681%)
USD/JPY 151.3850 -0.0690 ( -0.0456%)
GBP/USD 1.2404 -0.0029 ( -0.2320%)
Gold 2886.10 +9.4001 (+0.3268%)
Silver 32.19 -0.4410 ( -1.3517%)
Bitcoin USD 96454.06 +408.48 (+0.43%)
Ethereum USD 2656.02 +50.52 (+1.94%)
Crude Oil 71.06 +0.4500 (+0.6373%)
Apple 227.63 -5.5900 ( -2.3969%)
NVIDIA 129.84 +1.1600 (+0.9015%)
Tesla 361.62 -12.7000 ( -3.3928%)
Get Started     Login

Top Executives

President

Stephen Milot Beukes

Chief Operating Officer

Martin Frankopan

Chief Financial Officer

Marion Fowler



Board of Management

Chief Investment Strategy Officer

Ben Chiaya

Managing Director

Andrew Arthur

Non-Executive Director

Alison M Greensmith

Non-Executive Director

Stephen John

Senior Manager of Business Development (Asia Pacific)

Chee Kuang Lam

Senior Manager of Marketing and Investor Relations (Asia Pacific)

Qi Lie Lim