Icon
S&P Futures 5949.50 -9.75 ( -0.16%)
Dow Futures 42865.00 -13.00 ( -0.03%)
Nasdaq Futures 21310.00 -50.75 ( -0.24%)
EUR/USD 1.0309 -0.0012 ( -0.1134%)
USD/JPY 157.7380 -0.5210 ( -0.3292%)
GBP/USD 1.2299 -0.0065 ( -0.5287%)
Gold 2690.90 +18.5000 (+0.6923%)
Silver 31.06 +0.3700 (+1.2056%)
Bitcoin USD 93216.70 -2106.25 ( -2.21%)
Ethereum USD 3287.12 -75.91 ( -2.26%)
Crude Oil 73.62 +0.3000 (+0.4092%)
Apple 242.70 +0.4900 (+0.2023%)
NVIDIA 140.11 -0.0300 ( -0.0214%)
Tesla 394.94 +0.5800 (+0.1471%)
S&P Futures 5949.50 -9.75 ( -0.16%)
Dow Futures 42865.00 -13.00 ( -0.03%)
Nasdaq Futures 21310.00 -50.75 ( -0.24%)
EUR/USD 1.0309 -0.0012 ( -0.1134%)
USD/JPY 157.7380 -0.5210 ( -0.3292%)
GBP/USD 1.2299 -0.0065 ( -0.5287%)
Gold 2690.90 +18.5000 (+0.6923%)
Silver 31.06 +0.3700 (+1.2056%)
Bitcoin USD 93216.70 -2106.25 ( -2.21%)
Ethereum USD 3287.12 -75.91 ( -2.26%)
Crude Oil 73.62 +0.3000 (+0.4092%)
Apple 242.70 +0.4900 (+0.2023%)
NVIDIA 140.11 -0.0300 ( -0.0214%)
Tesla 394.94 +0.5800 (+0.1471%)
Get Started     Login

Top Executives

President

Stephen Milot Beukes

Chief Operating Officer

Martin Frankopan

Chief Financial Officer

Marion Fowler



Board of Management

Chief Investment Strategy Officer

Ben Chiaya

Managing Director

Andrew Arthur

Non-Executive Director

Alison M Greensmith

Non-Executive Director

Stephen John

Senior Manager of Business Development (Asia Pacific)

Chee Kuang Lam

Senior Manager of Marketing and Investor Relations (Asia Pacific)

Qi Lie Lim