Icon
S&P Futures 6009.25 +2.50 (+0.04%)
Dow Futures 42826.00 +17.00 (+0.04%)
Nasdaq Futures 21777.25 -12.25 ( -0.06%)
EUR/USD 1.1426 +0.0030 (+0.2628%)
USD/JPY 144.2220 -0.5660 ( -0.3909%)
GBP/USD 1.3563 +0.0034 (+0.2550%)
Gold 3336.30 -10.3000 ( -0.3078%)
Silver 36.43 +0.2860 (+0.7914%)
Bitcoin USD 107323.39 +1764.44 (+1.67%)
Ethereum USD 2532.06 +24.10 (+0.96%)
Crude Oil 64.78 +0.2000 (+0.3097%)
Apple 203.92 +3.2900 (+1.6398%)
NVIDIA 141.72 +1.7300 (+1.2358%)
Tesla 295.14 +10.4400 (+3.6670%)
S&P Futures 6009.25 +2.50 (+0.04%)
Dow Futures 42826.00 +17.00 (+0.04%)
Nasdaq Futures 21777.25 -12.25 ( -0.06%)
EUR/USD 1.1426 +0.0030 (+0.2628%)
USD/JPY 144.2220 -0.5660 ( -0.3909%)
GBP/USD 1.3563 +0.0034 (+0.2550%)
Gold 3336.30 -10.3000 ( -0.3078%)
Silver 36.43 +0.2860 (+0.7914%)
Bitcoin USD 107323.39 +1764.44 (+1.67%)
Ethereum USD 2532.06 +24.10 (+0.96%)
Crude Oil 64.78 +0.2000 (+0.3097%)
Apple 203.92 +3.2900 (+1.6398%)
NVIDIA 141.72 +1.7300 (+1.2358%)
Tesla 295.14 +10.4400 (+3.6670%)
Get Started     Login