Icon
S&P Futures 5750.00 +5.25 (+0.09%)
Dow Futures 42223.00 -22.00 ( -0.05%)
Nasdaq Futures 20007.50 +14.75 (+0.07%)
EUR/USD 1.0989 +0.0012 (+0.1099%)
USD/JPY 147.7000 -0.4340 ( -0.2930%)
GBP/USD 1.3093 +0.0009 (+0.0707%)
Gold 2647.80 -18.2000 ( -0.6827%)
Silver 31.25 -0.7590 ( -2.3716%)
Bitcoin USD 62338.93 -1282.61 ( -2.02%)
Ethereum USD 2429.26 -55.31 ( -2.23%)
Crude Oil 75.44 -1.7000 ( -2.2038%)
Apple 221.69 -5.1100 ( -2.2531%)
NVIDIA 127.72 +2.8000 (+2.2414%)
Tesla 240.83 -9.2500 ( -3.6988%)
S&P Futures 5750.00 +5.25 (+0.09%)
Dow Futures 42223.00 -22.00 ( -0.05%)
Nasdaq Futures 20007.50 +14.75 (+0.07%)
EUR/USD 1.0989 +0.0012 (+0.1099%)
USD/JPY 147.7000 -0.4340 ( -0.2930%)
GBP/USD 1.3093 +0.0009 (+0.0707%)
Gold 2647.80 -18.2000 ( -0.6827%)
Silver 31.25 -0.7590 ( -2.3716%)
Bitcoin USD 62338.93 -1282.61 ( -2.02%)
Ethereum USD 2429.26 -55.31 ( -2.23%)
Crude Oil 75.44 -1.7000 ( -2.2038%)
Apple 221.69 -5.1100 ( -2.2531%)
NVIDIA 127.72 +2.8000 (+2.2414%)
Tesla 240.83 -9.2500 ( -3.6988%)
Get Started     Login