Icon
S&P Futures 6938.25 -14.50 ( -0.21%)
Dow Futures 50125.00 -80.00 ( -0.16%)
Nasdaq Futures 25078.00 -85.25 ( -0.34%)
EUR/USD 1.1910 +0.0090 (+0.7624%)
USD/JPY 155.7900 -1.3940 ( -0.8869%)
GBP/USD 1.3633 +0.0022 (+0.1650%)
Gold 5026.50 +46.7002 (+0.9378%)
Silver 79.15 +2.2550 (+2.9316%)
Bitcoin USD 68465.23 -2892.08 ( -4.05%)
Ethereum USD 2016.02 -107.21 ( -5.05%)
Crude Oil 63.20 -0.3500 ( -0.5507%)
Apple 278.12 +2.2100 (+0.8010%)
NVIDIA 185.41 +13.6000 (+7.9157%)
Tesla 411.11 +13.9000 (+3.4994%)
S&P Futures 6938.25 -14.50 ( -0.21%)
Dow Futures 50125.00 -80.00 ( -0.16%)
Nasdaq Futures 25078.00 -85.25 ( -0.34%)
EUR/USD 1.1910 +0.0090 (+0.7624%)
USD/JPY 155.7900 -1.3940 ( -0.8869%)
GBP/USD 1.3633 +0.0022 (+0.1650%)
Gold 5026.50 +46.7002 (+0.9378%)
Silver 79.15 +2.2550 (+2.9316%)
Bitcoin USD 68465.23 -2892.08 ( -4.05%)
Ethereum USD 2016.02 -107.21 ( -5.05%)
Crude Oil 63.20 -0.3500 ( -0.5507%)
Apple 278.12 +2.2100 (+0.8010%)
NVIDIA 185.41 +13.6000 (+7.9157%)
Tesla 411.11 +13.9000 (+3.4994%)
Get Started     Login