Icon
S&P Futures 7731.50 -18.00 ( -0.23%)
Dow Futures 53981.00 -513.00 ( -0.94%)
Nasdaq Futures 29504.25 -110.75 ( -0.37%)
EUR/USD 1.1527 -0.0028 ( -0.2421%)
USD/JPY 158.3930 +0.7170 (+0.4547%)
GBP/USD 1.3453 -0.0015 ( -0.1090%)
Gold 4298.70 -6.5000 ( -0.1510%)
Silver 61.79 -0.5030 ( -0.8075%)
Bitcoin USD 64412.95 -253.03 ( -0.39%)
Ethereum USD 1905.80 -1.12 ( -0.06%)
Crude Oil 78.23 +3.0100 (+4.0016%)
Apple 312.41 +1.4100 (+0.4534%)
NVIDIA 218.99 -0.2300 ( -0.1049%)
Tesla 319.53 -2.0200 ( -0.6282%)
S&P Futures 7731.50 -18.00 ( -0.23%)
Dow Futures 53981.00 -513.00 ( -0.94%)
Nasdaq Futures 29504.25 -110.75 ( -0.37%)
EUR/USD 1.1527 -0.0028 ( -0.2421%)
USD/JPY 158.3930 +0.7170 (+0.4547%)
GBP/USD 1.3453 -0.0015 ( -0.1090%)
Gold 4298.70 -6.5000 ( -0.1510%)
Silver 61.79 -0.5030 ( -0.8075%)
Bitcoin USD 64412.95 -253.03 ( -0.39%)
Ethereum USD 1905.80 -1.12 ( -0.06%)
Crude Oil 78.23 +3.0100 (+4.0016%)
Apple 312.41 +1.4100 (+0.4534%)
NVIDIA 218.99 -0.2300 ( -0.1049%)
Tesla 319.53 -2.0200 ( -0.6282%)
Get Started     Login