Icon
S&P Futures 6096.50 -2.50 ( -0.04%)
Dow Futures 44754.00 +48.00 (+0.11%)
Nasdaq Futures 21620.00 -36.75 ( -0.17%)
EUR/USD 1.0576 +0.0010 (+0.0952%)
USD/JPY 150.8640 +0.8750 (+0.5834%)
GBP/USD 1.2770 +0.0021 (+0.1673%)
Gold 2689.10 +29.5000 (+1.1092%)
Silver 32.74 +1.1520 (+3.6470%)
Bitcoin USD 99188.98 -1076.84 ( -1.07%)
Ethereum USD 3897.11 -97.08 ( -2.43%)
Crude Oil 68.30 +1.1000 (+1.6369%)
Apple 242.84 -0.2000 ( -0.0823%)
NVIDIA 142.44 -2.6200 ( -1.8061%)
Tesla 389.22 +19.7300 (+5.3398%)
S&P Futures 6096.50 -2.50 ( -0.04%)
Dow Futures 44754.00 +48.00 (+0.11%)
Nasdaq Futures 21620.00 -36.75 ( -0.17%)
EUR/USD 1.0576 +0.0010 (+0.0952%)
USD/JPY 150.8640 +0.8750 (+0.5834%)
GBP/USD 1.2770 +0.0021 (+0.1673%)
Gold 2689.10 +29.5000 (+1.1092%)
Silver 32.74 +1.1520 (+3.6470%)
Bitcoin USD 99188.98 -1076.84 ( -1.07%)
Ethereum USD 3897.11 -97.08 ( -2.43%)
Crude Oil 68.30 +1.1000 (+1.6369%)
Apple 242.84 -0.2000 ( -0.0823%)
NVIDIA 142.44 -2.6200 ( -1.8061%)
Tesla 389.22 +19.7300 (+5.3398%)
Get Started     Login