Icon
S&P Futures 6271.50 -0.50 ( -0.01%)
Dow Futures 44513.00 1.00 ( 0.00%)
Nasdaq Futures 22897.75 1.00 ( 0.00%)
EUR/USD 1.1725 -0.0004 ( -0.0352%)
USD/JPY 146.8290 +0.2800 (+0.1911%)
GBP/USD 1.3597 +0.0005 (+0.0394%)
Gold 3300.70 -16.2000 ( -0.4884%)
Silver 36.79 +0.0410 (+0.1116%)
Bitcoin USD 108864.74 +568.78 (+0.53%)
Ethereum USD 2630.91 +74.83 (+2.93%)
Crude Oil 68.27 -0.0600 ( -0.0878%)
Apple 210.01 +0.0600 (+0.0286%)
NVIDIA 160.00 +1.7600 (+1.1122%)
Tesla 297.81 +3.8700 (+1.3166%)
S&P Futures 6271.50 -0.50 ( -0.01%)
Dow Futures 44513.00 1.00 ( 0.00%)
Nasdaq Futures 22897.75 1.00 ( 0.00%)
EUR/USD 1.1725 -0.0004 ( -0.0352%)
USD/JPY 146.8290 +0.2800 (+0.1911%)
GBP/USD 1.3597 +0.0005 (+0.0394%)
Gold 3300.70 -16.2000 ( -0.4884%)
Silver 36.79 +0.0410 (+0.1116%)
Bitcoin USD 108864.74 +568.78 (+0.53%)
Ethereum USD 2630.91 +74.83 (+2.93%)
Crude Oil 68.27 -0.0600 ( -0.0878%)
Apple 210.01 +0.0600 (+0.0286%)
NVIDIA 160.00 +1.7600 (+1.1122%)
Tesla 297.81 +3.8700 (+1.3166%)
Get Started     Login