Icon
S&P Futures 7733.75 -1.00 ( -0.01%)
Dow Futures 54010.00 -3.00 ( -0.01%)
Nasdaq Futures 29521.75 +33.50 (+0.11%)
EUR/USD 1.1525 -0.0031 ( -0.2651%)
USD/JPY 158.4890 +0.8130 (+0.5156%)
GBP/USD 1.3452 -0.0016 ( -0.1184%)
Gold 4298.90 -0.7002 ( -0.0163%)
Silver 61.89 +0.2790 (+0.4529%)
Bitcoin USD 64367.43 -202.43 ( -0.31%)
Ethereum USD 1904.30 -0.90 ( -0.05%)
Crude Oil 77.91 +0.6200 (+0.8022%)
Apple 312.41 +1.4100 (+0.4534%)
NVIDIA 218.99 -0.2300 ( -0.1049%)
Tesla 319.53 -2.0200 ( -0.6282%)
S&P Futures 7733.75 -1.00 ( -0.01%)
Dow Futures 54010.00 -3.00 ( -0.01%)
Nasdaq Futures 29521.75 +33.50 (+0.11%)
EUR/USD 1.1525 -0.0031 ( -0.2651%)
USD/JPY 158.4890 +0.8130 (+0.5156%)
GBP/USD 1.3452 -0.0016 ( -0.1184%)
Gold 4298.90 -0.7002 ( -0.0163%)
Silver 61.89 +0.2790 (+0.4529%)
Bitcoin USD 64367.43 -202.43 ( -0.31%)
Ethereum USD 1904.30 -0.90 ( -0.05%)
Crude Oil 77.91 +0.6200 (+0.8022%)
Apple 312.41 +1.4100 (+0.4534%)
NVIDIA 218.99 -0.2300 ( -0.1049%)
Tesla 319.53 -2.0200 ( -0.6282%)
Get Started     Login