Icon
S&P Futures 7640.50 -40.00 ( -0.52%)
Dow Futures 52378.00 -454.00 ( -0.86%)
Nasdaq Futures 29443.50 -95.25 ( -0.32%)
EUR/USD 1.1633 +0.0004 (+0.0349%)
USD/JPY 153.5110 -0.3280 ( -0.2132%)
GBP/USD 1.3549 +0.0012 (+0.0854%)
Gold 4442.20 +3.2002 (+0.0721%)
Silver 67.88 +0.8750 (+1.3060%)
Bitcoin USD 78512.46 -218.36 ( -0.28%)
Ethereum USD 2488.45 -7.98 ( -0.32%)
Crude Oil 96.49 +3.4600 (+3.7192%)
Apple 313.20 -3.0200 ( -0.9550%)
NVIDIA 224.02 -1.7100 ( -0.7575%)
Tesla 369.86 +1.6950 (+0.4604%)
S&P Futures 7640.50 -40.00 ( -0.52%)
Dow Futures 52378.00 -454.00 ( -0.86%)
Nasdaq Futures 29443.50 -95.25 ( -0.32%)
EUR/USD 1.1633 +0.0004 (+0.0349%)
USD/JPY 153.5110 -0.3280 ( -0.2132%)
GBP/USD 1.3549 +0.0012 (+0.0854%)
Gold 4442.20 +3.2002 (+0.0721%)
Silver 67.88 +0.8750 (+1.3060%)
Bitcoin USD 78512.46 -218.36 ( -0.28%)
Ethereum USD 2488.45 -7.98 ( -0.32%)
Crude Oil 96.49 +3.4600 (+3.7192%)
Apple 313.20 -3.0200 ( -0.9550%)
NVIDIA 224.02 -1.7100 ( -0.7575%)
Tesla 369.86 +1.6950 (+0.4604%)
Get Started     Login