Icon
S&P Futures 6489.75 -21.00 ( -0.32%)
Dow Futures 45459.00 -229.00 ( -0.50%)
Nasdaq Futures 23684.00 +16.00 (+0.07%)
EUR/USD 1.1723 +0.0070 (+0.5979%)
USD/JPY 147.3940 -1.0120 ( -0.6819%)
GBP/USD 1.3507 +0.0073 (+0.5470%)
Gold 3653.30 +46.6001 (+1.2920%)
Silver 41.55 +0.1350 (+0.3259%)
Bitcoin USD 110671.04 -481.56 ( -0.43%)
Ethereum USD 4297.54 -22.30 ( -0.52%)
Crude Oil 61.87 -1.6100 ( -2.5362%)
Apple 239.69 -0.0900 ( -0.0375%)
NVIDIA 167.02 -4.6400 ( -2.7030%)
Tesla 350.84 +12.3100 (+3.6363%)
S&P Futures 6489.75 -21.00 ( -0.32%)
Dow Futures 45459.00 -229.00 ( -0.50%)
Nasdaq Futures 23684.00 +16.00 (+0.07%)
EUR/USD 1.1723 +0.0070 (+0.5979%)
USD/JPY 147.3940 -1.0120 ( -0.6819%)
GBP/USD 1.3507 +0.0073 (+0.5470%)
Gold 3653.30 +46.6001 (+1.2920%)
Silver 41.55 +0.1350 (+0.3259%)
Bitcoin USD 110671.04 -481.56 ( -0.43%)
Ethereum USD 4297.54 -22.30 ( -0.52%)
Crude Oil 61.87 -1.6100 ( -2.5362%)
Apple 239.69 -0.0900 ( -0.0375%)
NVIDIA 167.02 -4.6400 ( -2.7030%)
Tesla 350.84 +12.3100 (+3.6363%)
Get Started     Login