Icon
S&P Futures 6425.25 +58.75 (+0.92%)
Dow Futures 44349.00 +269.00 (+0.61%)
Nasdaq Futures 23765.50 +269.25 (+1.15%)
EUR/USD 1.1644 -0.0024 ( -0.2096%)
USD/JPY 147.6930 +0.6090 (+0.4140%)
GBP/USD 1.3450 +0.0009 (+0.0686%)
Gold 3458.20 +4.5000 (+0.1303%)
Silver 38.51 +0.2160 (+0.5641%)
Bitcoin USD 116389.77 -352.91 ( -0.30%)
Ethereum USD 4049.54 +124.51 (+3.17%)
Crude Oil 63.35 -0.5300 ( -0.8297%)
Apple 229.35 +9.3200 (+4.2358%)
NVIDIA 182.70 +1.9300 (+1.0677%)
Tesla 329.65 +7.3800 (+2.2900%)
S&P Futures 6425.25 +58.75 (+0.92%)
Dow Futures 44349.00 +269.00 (+0.61%)
Nasdaq Futures 23765.50 +269.25 (+1.15%)
EUR/USD 1.1644 -0.0024 ( -0.2096%)
USD/JPY 147.6930 +0.6090 (+0.4140%)
GBP/USD 1.3450 +0.0009 (+0.0686%)
Gold 3458.20 +4.5000 (+0.1303%)
Silver 38.51 +0.2160 (+0.5641%)
Bitcoin USD 116389.77 -352.91 ( -0.30%)
Ethereum USD 4049.54 +124.51 (+3.17%)
Crude Oil 63.35 -0.5300 ( -0.8297%)
Apple 229.35 +9.3200 (+4.2358%)
NVIDIA 182.70 +1.9300 (+1.0677%)
Tesla 329.65 +7.3800 (+2.2900%)
Get Started     Login