Icon
S&P Futures 6010.00 +64.00 (+1.08%)
Dow Futures 42834.00 +465.00 (+1.10%)
Nasdaq Futures 21809.50 +227.25 (+1.05%)
EUR/USD 1.1396 -0.0056 ( -0.4900%)
USD/JPY 144.7880 +1.2890 (+0.8983%)
GBP/USD 1.3525 -0.0049 ( -0.3625%)
Gold 3331.00 -44.1001 ( -1.3066%)
Silver 36.13 +0.3250 (+0.9077%)
Bitcoin USD 105578.21 +1068.66 (+1.02%)
Ethereum USD 2514.70 +42.01 (+1.70%)
Crude Oil 64.77 +1.4000 (+2.2092%)
Apple 203.92 +3.2900 (+1.6398%)
NVIDIA 141.72 +1.7300 (+1.2358%)
Tesla 295.14 +10.4400 (+3.6670%)
S&P Futures 6010.00 +64.00 (+1.08%)
Dow Futures 42834.00 +465.00 (+1.10%)
Nasdaq Futures 21809.50 +227.25 (+1.05%)
EUR/USD 1.1396 -0.0056 ( -0.4900%)
USD/JPY 144.7880 +1.2890 (+0.8983%)
GBP/USD 1.3525 -0.0049 ( -0.3625%)
Gold 3331.00 -44.1001 ( -1.3066%)
Silver 36.13 +0.3250 (+0.9077%)
Bitcoin USD 105578.21 +1068.66 (+1.02%)
Ethereum USD 2514.70 +42.01 (+1.70%)
Crude Oil 64.77 +1.4000 (+2.2092%)
Apple 203.92 +3.2900 (+1.6398%)
NVIDIA 141.72 +1.7300 (+1.2358%)
Tesla 295.14 +10.4400 (+3.6670%)
Get Started     Login