Icon
S&P Futures 6787.50 -13.75 ( -0.20%)
Dow Futures 46683.00 -184.00 ( -0.39%)
Nasdaq Futures 25274.00 -57.00 ( -0.23%)
EUR/USD 1.1601 -0.0032 ( -0.2784%)
USD/JPY 152.9610 +0.3200 (+0.2096%)
GBP/USD 1.3356 -0.0048 ( -0.3553%)
Gold 4034.30 -36.2000 ( -0.8893%)
Silver 48.46 -0.5390 ( -1.1001%)
Bitcoin USD 122135.68 -892.30 ( -0.73%)
Ethereum USD 4360.47 -152.54 ( -3.38%)
Crude Oil 62.24 -0.3100 ( -0.4956%)
Apple 255.38 -2.6799 ( -1.0385%)
NVIDIA 194.45 +5.3395 (+2.8235%)
Tesla 430.53 -8.1600 ( -1.8601%)
S&P Futures 6787.50 -13.75 ( -0.20%)
Dow Futures 46683.00 -184.00 ( -0.39%)
Nasdaq Futures 25274.00 -57.00 ( -0.23%)
EUR/USD 1.1601 -0.0032 ( -0.2784%)
USD/JPY 152.9610 +0.3200 (+0.2096%)
GBP/USD 1.3356 -0.0048 ( -0.3553%)
Gold 4034.30 -36.2000 ( -0.8893%)
Silver 48.46 -0.5390 ( -1.1001%)
Bitcoin USD 122135.68 -892.30 ( -0.73%)
Ethereum USD 4360.47 -152.54 ( -3.38%)
Crude Oil 62.24 -0.3100 ( -0.4956%)
Apple 255.38 -2.6799 ( -1.0385%)
NVIDIA 194.45 +5.3395 (+2.8235%)
Tesla 430.53 -8.1600 ( -1.8601%)
Get Started     Login