Icon
S&P Futures 6862.75 +7.00 (+0.10%)
Dow Futures 47940.00 +147.00 (+0.31%)
Nasdaq Futures 25625.75 -38.25 ( -0.15%)
EUR/USD 1.1621 -0.0019 ( -0.1627%)
USD/JPY 156.8420 +0.9130 (+0.5855%)
GBP/USD 1.3291 -0.0031 ( -0.2326%)
Gold 4229.40 +11.6997 (+0.2774%)
Silver 59.64 +1.2350 (+2.1145%)
Bitcoin USD 91026.00 +135.63 (+0.15%)
Ethereum USD 3148.20 +13.43 (+0.43%)
Crude Oil 58.46 -0.4200 ( -0.7133%)
Apple 277.86 -0.0300 ( -0.0108%)
NVIDIA 184.69 -0.8895 ( -0.4793%)
Tesla 443.36 +3.7800 (+0.8599%)
S&P Futures 6862.75 +7.00 (+0.10%)
Dow Futures 47940.00 +147.00 (+0.31%)
Nasdaq Futures 25625.75 -38.25 ( -0.15%)
EUR/USD 1.1621 -0.0019 ( -0.1627%)
USD/JPY 156.8420 +0.9130 (+0.5855%)
GBP/USD 1.3291 -0.0031 ( -0.2326%)
Gold 4229.40 +11.6997 (+0.2774%)
Silver 59.64 +1.2350 (+2.1145%)
Bitcoin USD 91026.00 +135.63 (+0.15%)
Ethereum USD 3148.20 +13.43 (+0.43%)
Crude Oil 58.46 -0.4200 ( -0.7133%)
Apple 277.86 -0.0300 ( -0.0108%)
NVIDIA 184.69 -0.8895 ( -0.4793%)
Tesla 443.36 +3.7800 (+0.8599%)
Get Started     Login