Icon
S&P Futures 6753.75 +6.25 (+0.09%)
Dow Futures 47085.00 +57.00 (+0.12%)
Nasdaq Futures 25166.25 -78.00 ( -0.31%)
EUR/USD 1.1570 +0.0017 (+0.1504%)
USD/JPY 153.3780 +0.3510 (+0.2294%)
GBP/USD 1.3161 +0.0030 (+0.2277%)
Gold 4009.80 +18.8000 (+0.4711%)
Silver 48.14 +0.1930 (+0.4025%)
Bitcoin USD 102823.03 +1209.48 (+1.19%)
Ethereum USD 3464.30 +79.38 (+2.35%)
Crude Oil 59.75 +0.3200 (+0.5384%)
Apple 268.47 -1.3000 ( -0.4819%)
NVIDIA 188.15 +0.0700 (+0.0372%)
Tesla 429.52 -16.3900 ( -3.6756%)
S&P Futures 6753.75 +6.25 (+0.09%)
Dow Futures 47085.00 +57.00 (+0.12%)
Nasdaq Futures 25166.25 -78.00 ( -0.31%)
EUR/USD 1.1570 +0.0017 (+0.1504%)
USD/JPY 153.3780 +0.3510 (+0.2294%)
GBP/USD 1.3161 +0.0030 (+0.2277%)
Gold 4009.80 +18.8000 (+0.4711%)
Silver 48.14 +0.1930 (+0.4025%)
Bitcoin USD 102823.03 +1209.48 (+1.19%)
Ethereum USD 3464.30 +79.38 (+2.35%)
Crude Oil 59.75 +0.3200 (+0.5384%)
Apple 268.47 -1.3000 ( -0.4819%)
NVIDIA 188.15 +0.0700 (+0.0372%)
Tesla 429.52 -16.3900 ( -3.6756%)
Get Started     Login

Our Services are tailor-made to meet the unique needs of each client, while adhering to the highest industry standards and best practices, ensuring both personalized solutions and exceptional performance in every investment strategy.



Portfolio Diversification: APFM offers expertly managed diversified portfolios that allocate investments across multiple asset classes, industries, and regions. Our diversification strategy mitigates risk while capturing growth opportunities, ensuring stable and resilient long-term returns.



Quantitative Trading Solution: Through our TradePilot platform, APFM provides an advanced quantitative trading solution that leverages AI and algorithmic strategies. Investors set trading parameters, and TradePilot executes trades with speed and precision, maximizing returns with minimal oversight.



Risk Management and Allocation Strategy: APFM implements a robust risk management and allocation strategy that safeguards client capital by actively adjusting asset allocations based on market conditions. Our focus is on preserving capital while optimizing returns through disciplined risk control.



Professional Fund Selection and Management: Our team of experts carefully selects and manages a portfolio of top-performing funds across various sectors. With a meticulous approach to fund selection and continuous monitoring, APFM ensures clients benefit from optimal performance and consistent growth.



ESG Investment Solutions: APFM’s Environmental, Social, and Governance (ESG) investment solutions align portfolios with sustainable, ethical investing principles. We focus on sectors and companies that prioritize positive environmental and social impact, driving long-term, responsible growth.